Hiflo ÖLfilter KTM, Husaberg, Beta lang
Marke | Modell | Hubraum | Jahr | Land | Engine | Info |
---|---|---|---|---|---|---|
BETA | RR 525 | 525 | 2006 | EUROPE | 60 PS/ 44 KW | 1st Filter |
BETA | RR 250 | 250 | 2006 | EUROPE | 31 PS/ 23 KW | FIRST OIL FILTER |
BETA | RR 400 | 400 | 2006 | EUROPE | 39 PS/ 29 KW | FIRST OIL FILTER |
BETA | RR 450 | 450 | 2006 | EUROPE | 52 PS/ 38 KW | FIRST OIL FILTER |
BETA | RR 525 | 525 | 2007 | EUROPE | 60 PS/ 44 KW | 1st Filter |
BETA | RR 250 | 250 | 2007 | EUROPE | 31 PS/ 23 KW | FIRST OIL FILTER |
BETA | RR 400 | 400 | 2007 | EUROPE | 39 PS/ 29 KW | FIRST OIL FILTER |
BETA | RR 450 | 450 | 2007 | EUROPE | 52 PS/ 38 KW | FIRST OIL FILTER |
BETA | RR 525 | 525 | 2008 | EUROPE | 60 PS/ 44 KW | 1st Filter |
BETA | RR 400 | 400 | 2008 | EUROPE | 39 PS/ 29 KW | FIRST OIL FILTER |
BETA | RR 450 | 450 | 2008 | EUROPE | 52 PS/ 38 KW | FIRST OIL FILTER |
BETA | RR 400 | 400 | 2009 | EUROPE | 39 PS/ 29 KW | FIRST OIL FILTER |
BETA | RR 450 | 450 | 2009 | EUROPE | 52 PS/ 38 KW | FIRST OIL FILTER |
HUSABERG | FC 350 | 350 | 1995 | ALL | ||
HUSABERG | FC 501 | 501 | 1995 | ALL | ||
HUSABERG | FC 600 | 600 | 1995 | ALL | ||
HUSABERG | FC 350 | 350 | 1996 | ALL | ||
HUSABERG | FC 400 | 400 | 1996 | ALL | ||
HUSABERG | FC 501 | 501 | 1996 | ALL | ||
HUSABERG | FC 600 | 600 | 1996 | ALL | ||
HUSABERG | FC 400 | 400 | 1997 | ALL | ||
HUSABERG | FC 501 | 501 | 1997 | ALL | ||
HUSABERG | FC 600 | 600 | 1997 | ALL | ||
HUSABERG | FC 400 | 400 | 1998 | ALL | ||
HUSABERG | FC 501 | 501 | 1998 | ALL | ||
HUSABERG | FC 600 | 600 | 1998 | ALL | ||
HUSABERG | FC 400 | 400 | 1999 | ALL | ||
HUSABERG | FC 501 | 501 | 1999 | ALL | ||
HUSABERG | FC 600 | 600 | 1999 | ALL | ||
HUSABERG | FC 501 | 501 | 2000 | ALL | ||
HUSABERG | FC 600 | 600 | 2000 | ALL | ||
HUSABERG | FC 470 | 470 | 2001 | ALL | ||
HUSABERG | FC 550 | 550 | 2001 | ALL | ||
HUSABERG | FC 470 | 470 | 2002 | ALL | ||
HUSABERG | FC 550 | 550 | 2002 | ALL | ||
HUSABERG | FC 550 | 550 | 2003 | ALL | ||
HUSABERG | FC 450 | 450 | 2004 | ALL | ||
HUSABERG | FC 550 | 550 | 2004 | ALL | ||
HUSABERG | FC 450 | 450 | 2005 | ALL | ||
HUSABERG | FC 550 | 550 | 2005 | ALL | ||
HUSABERG | FC 550 | 550 | 2006 | ALL | ||
HUSABERG | FC 600 E Desert | 600 | 1998 | ALL | ||
HUSABERG | FC 400 Desert | 400 | 1998 | ALL | ||
HUSABERG | FC 501 E Desert | 501 | 1998 | ALL | ||
HUSABERG | FC 600 Super Moto | 600 | 1999 | ALL | 58 PS/ 43 KW | |
HUSABERG | FC 600 Super Moto | 600 | 2000 | ALL | 65 PS/ 48 KW | |
HUSABERG | FE 350 | 350 | 1995 | EUROPE | 38 PS/ 28 KW | |
HUSABERG | FE 350 E | 350 | 1995 | EUROPE | 38 PS/ 28 KW | |
HUSABERG | FE 501 | 501 | 1995 | EUROPE | 48 PS/ 35 KW | |
HUSABERG | FE 501 E | 501 | 1995 | EUROPE | 48 PS/ 35 KW | |
HUSABERG | FE 600 | 600 | 1995 | EUROPE | 58 PS/ 43 KW | |
HUSABERG | FE 600 E | 600 | 1995 | EUROPE | 58 PS/ 43 KW | |
HUSABERG | FE 350 | 350 | 1996 | EUROPE | 38 PS/ 28 KW | |
HUSABERG | FE 350 E | 350 | 1996 | EUROPE | 38 PS/ 28 KW | |
HUSABERG | FE 400 | 400 | 1996 | EUROPE | 44 PS/ 32 KW | |
HUSABERG | FE 400 E | 400 | 1996 | EUROPE | 44 PS/ 32 KW | |
HUSABERG | FE 501 | 501 | 1996 | EUROPE | 48 PS/ 35 KW | |
HUSABERG | FE 501 E | 501 | 1996 | EUROPE | 48 PS/ 35 KW | |
HUSABERG | FE 600 | 600 | 1996 | EUROPE | 58 PS/ 43 KW | |
HUSABERG | FE 600 E | 600 | 1996 | EUROPE | 58 PS/ 43 KW | |
HUSABERG | FE 400 | 400 | 1997 | EUROPE | 44 PS/ 32 KW | |
HUSABERG | FE 400 E | 400 | 1997 | EUROPE | 44 PS/ 32 KW | |
HUSABERG | FE 501 | 501 | 1997 | EUROPE | 48 PS/ 35 KW | |
HUSABERG | FE 501 E | 501 | 1997 | EUROPE | 48 PS/ 35 KW | |
HUSABERG | FE 600 | 600 | 1997 | EUROPE | 58 PS/ 43 KW | |
HUSABERG | FE 600 E | 600 | 1997 | EUROPE | 58 PS/ 43 KW | |
HUSABERG | FE 400 | 400 | 1998 | EUROPE | 44 PS/ 32 KW | |
HUSABERG | FE 400 E | 400 | 1998 | EUROPE | 44 PS/ 32 KW | |
HUSABERG | FE 501 | 501 | 1998 | EUROPE | 48 PS/ 35 KW | |
HUSABERG | FE 501 E | 501 | 1998 | EUROPE | 48 PS/ 35 KW | |
HUSABERG | FE 600 | 600 | 1998 | EUROPE | 58 PS/ 43 KW | |
HUSABERG | FE 600 E | 600 | 1998 | EUROPE | 58 PS/ 43 KW | |
HUSABERG | FE 400 | 400 | 1999 | EUROPE | 44 PS/ 32 KW | |
HUSABERG | FE 400 E | 400 | 1999 | EUROPE | 44 PS/ 32 KW | |
HUSABERG | FE 501 | 501 | 1999 | EUROPE | 48 PS/ 35 KW | |
HUSABERG | FE 501 E | 501 | 1999 | EUROPE | 48 PS/ 35 KW | |
HUSABERG | FE 600 | 600 | 1999 | EUROPE | 58 PS/ 43 KW | |
HUSABERG | FE 600 E | 600 | 1999 | EUROPE | 58 PS/ 43 KW | |
HUSABERG | FE 400 | 400 | 2000 | EUROPE | 44 PS/ 32 KW | |
HUSABERG | FE 400 E | 400 | 2000 | EUROPE | 44 PS/ 32 KW | |
HUSABERG | FE 501 | 501 | 2000 | EUROPE | 48 PS/ 35 KW | |
HUSABERG | FE 501 E | 501 | 2000 | EUROPE | 48 PS/ 35 KW | |
HUSABERG | FE 600 | 600 | 2000 | EUROPE | 58 PS/ 43 KW | |
HUSABERG | FE 600 E | 600 | 2000 | EUROPE | 58 PS/ 43 KW | |
HUSABERG | FE 650 E | 650 | 2001 | ALL | 58 PS/ 43 KW | |
HUSABERG | FE 400 E | 400 | 2001 | EUROPE | 44 PS/ 32 KW | |
HUSABERG | FE 501 E | 501 | 2001 | EUROPE | 48 PS/ 35 KW | |
HUSABERG | FE 650 E | 650 | 2002 | ALL | 58 PS/ 43 KW | |
HUSABERG | FE 400 E | 400 | 2002 | EUROPE | 44 PS/ 32 KW | |
HUSABERG | FE 501 E | 501 | 2002 | EUROPE | 48 PS/ 35 KW | |
HUSABERG | FE 650 E | 650 | 2003 | ALL | 58 PS/ 43 KW | |
HUSABERG | FE 400 E | 400 | 2003 | EUROPE | 44 PS/ 32 KW | |
HUSABERG | FE 501 E | 501 | 2003 | EUROPE | 48 PS/ 35 KW | |
HUSABERG | FE 450 E | 450 | 2004 | ALL | ||
HUSABERG | FE 550 E | 550 | 2004 | ALL | ||
HUSABERG | FE 650 E | 650 | 2004 | ALL | 58 PS/ 43 KW | |
HUSABERG | FE 450 E | 450 | 2005 | ALL | ||
HUSABERG | FE 550 E | 550 | 2005 | ALL | ||
HUSABERG | FE 650 E | 650 | 2005 | ALL | 58 PS/ 43 KW | |
HUSABERG | FE 450 E | 450 | 2006 | ALL | ||
HUSABERG | FE 550 E | 550 | 2006 | ALL | ||
HUSABERG | FE 650 E | 650 | 2006 | ALL | ||
HUSABERG | FE 450 E | 450 | 2007 | ALL | ||
HUSABERG | FE 550 E | 550 | 2007 | ALL | ||
HUSABERG | FE 650 E | 650 | 2007 | ALL | ||
HUSABERG | FE 450 E | 450 | 2008 | ALL | ||
HUSABERG | FE 550 E | 550 | 2008 | ALL | ||
HUSABERG | FE 650 E | 650 | 2008 | ALL | ||
HUSABERG | FE 600 Super Moto | 600 | 2000 | EUROPE | 58 PS/ 43 KW | |
HUSABERG | FE 600 E Super Moto | 600 | 2000 | EUROPE | 58 PS/ 43 KW | |
HUSABERG | FE 501 Supermoto | 501 | 2000 | EUROPE | 48 PS/ 35 KW | |
HUSABERG | FE 501 E Supermoto | 501 | 2000 | EUROPE | 48 PS/ 35 KW | |
HUSABERG | FS 400 C | 400 | 2001 | EUROPE | 46 PS/ 34 KW | |
HUSABERG | FS 400 E | 400 | 2001 | EUROPE | 44 PS/ 32 KW | |
HUSABERG | FS 650 C | 650 | 2001 | EUROPE | 65 PS/ 48 KW | |
HUSABERG | FS 650 E | 650 | 2001 | EUROPE | 58 PS/ 43 KW | |
HUSABERG | FS 400 C | 400 | 2002 | EUROPE | 46 PS/ 34 KW | |
HUSABERG | FS 400 E | 400 | 2002 | EUROPE | 44 PS/ 32 KW | |
HUSABERG | FS 650 C | 650 | 2002 | EUROPE | 65 PS/ 48 KW | |
HUSABERG | FS 650 E | 650 | 2002 | EUROPE | 58 PS/ 43 KW | |
HUSABERG | FS 400 C | 400 | 2003 | EUROPE | 46 PS/ 34 KW | |
HUSABERG | FS 400 E | 400 | 2003 | EUROPE | 44 PS/ 32 KW | |
HUSABERG | FS 650 C | 650 | 2003 | EUROPE | ||
HUSABERG | FS 650 E | 650 | 2003 | EUROPE | 58 PS/ 43 KW | |
HUSABERG | FS 450 E | 450 | 2004 | EUROPE | ||
HUSABERG | FS 450 C | 450 | 2004 | EUROPE | ||
HUSABERG | FS 650 E | 650 | 2004 | EUROPE | 58 PS/ 43 KW | |
HUSABERG | FS 650 C | 650 | 2004 | EUROPE | ||
HUSABERG | FS 450 E | 450 | 2005 | EUROPE | ||
HUSABERG | FS 450 C | 450 | 2005 | EUROPE | ||
HUSABERG | FS 650 C | 650 | 2005 | EUROPE | ||
HUSABERG | FS 650 E | 650 | 2005 | EUROPE | 58 PS/ 43 KW | |
HUSABERG | FS 450 E | 450 | 2006 | EUROPE | ||
HUSABERG | FS 650 C | 650 | 2006 | EUROPE | ||
HUSABERG | FS 650 E | 650 | 2006 | EUROPE | ||
HUSABERG | FS 550 E | 550 | 2007 | ALL | ||
HUSABERG | FS 450 E | 450 | 2007 | EUROPE | ||
HUSABERG | FS 650 C | 650 | 2007 | EUROPE | ||
HUSABERG | FS 650 E | 650 | 2007 | EUROPE | 58 PS/ 43 KW | |
HUSABERG | FS 450 E | 450 | 2008 | EUROPE | ||
HUSABERG | FS 650 C | 650 | 2008 | EUROPE | ||
HUSABERG | FS 650 E | 650 | 2008 | EUROPE | 58 PS/ 43 KW | |
KTM | DUKE 620 | 620 | 1994 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW | 1st Filter |
KTM | DUKE 620 | 620 | 1995 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW | 1st Filter |
KTM | DUKE 690 | 690 | 2008 | ALL | 65 PS/ 48 KW | 1st Filter |
KTM | DUKE 690 | 690 | 2009 | ALL | 65 PS/ 48 KW | 1st Filter |
KTM | DUKE 690 | 690 | 2010 | ALL | 65 PS/ 48 KW | 1st Filter |
KTM | DUKE 690 | 690 | 2011 | ALL | 65 PS/ 48 KW | 1st Filter |
KTM | DUKE 125 | 125 | 2011 | EUROPE | 15 PS/ 11 KW | |
KTM | DUKE 200 | 200 | 2012 | EUROPE | 26 PS/ 19 KW | |
KTM | DUKE 690 ABS | 690 | 2012 | EUROPE | 68 PS/ 50 KW | 2nd oil filter |
KTM | DUKE 125 | 125 | 2012 | EUROPE | 15 PS/ 11 KW | |
KTM | DUKE 690 ABS | 690 | 2013 | ALL | 68 PS/ 50 KW | 2nd oil filter |
KTM | DUKE 200 ABS | 200 | 2013 | EUROPE | 26 PS/ 19 KW | |
KTM | DUKE 390 ABS | 373 | 2013 | EUROPE | 44 PS/ 32 KW | |
KTM | DUKE 125 ABS | 125 | 2013 | EUROPE | 15 PS/ 11 KW | |
KTM | DUKE 690 ABS | 690 | 2014 | ALL | 68 PS/ 50 KW | 2nd oil filter |
KTM | DUKE 390 ABS | 373 | 2014 | EUROPE | 44 PS/ 32 KW | |
KTM | DUKE 200 ABS | 200 | 2014 | EUROPE | 26 PS/ 19 KW | |
KTM | DUKE 125 ABS | 125 | 2014 | EUROPE | 15 PS/ 11 KW | |
KTM | DUKE 690 ABS | 690 | 2015 | ALL | 68 PS/ 50 KW | 2nd oil filter |
KTM | DUKE 125 ABS | 125 | 2015 | EUROPE | 15 PS/ 11 KW | |
KTM | DUKE 390 ABS | 373 | 2015 | EUROPE | 44 PS/ 32 KW | |
KTM | DUKE 690 ABS | 690 | 2016 | ALL | 73PS/ 54 KW | 2nd oil filter |
KTM | DUKE 390 ABS | 373 | 2016 | EUROPE | 44 PS/ 32 KW | |
KTM | DUKE 125 ABS | 125 | 2016 | EUROPE | 15 PS/ 11 KW | |
KTM | DUKE 620 E | 620 | 1996 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW | FIRST OILFILTER |
KTM | DUKE 620 E | 620 | 1997 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW | FIRST OILFILTER |
KTM | DUKE 620 E | 620 | 1998 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW | FIRST OILFILTER |
KTM | DUKE 640 E | 625 | 1999 | EUROPE | 54 PS/ 40 KW | 1st Filter |
KTM | DUKE 640 E | 625 | 2000 | ALL | 54 PS/ 40 KW | 1st Filter |
KTM | DUKE 640 E | 625 | 2001 | ALL | 54 PS/ 40 KW | 1st Filter |
KTM | DUKE 640 E | 625 | 2002 | ALL | 54 PS/ 40 KW | 1st Filter |
KTM | DUKE 640 E | 625 | 2003 | ALL | 54 PS/ 40 KW | 1st Filter |
KTM | DUKE 640 E | 625 | 2004 | ALL | 54 PS/ 40 KW | 1st Filter |
KTM | DUKE 640 E | 625 | 2005 | ALL | 54 PS/ 40 KW | 1st Filter |
KTM | DUKE 640 E | 625 | 2006 | ALL | 54 PS/ 40 KW | 1st Filter |
KTM | ENDURO 690 | 654 | 2008 | EUROPE | 61 PS/ 45 KW | 1st Filter |
KTM | ENDURO 690 | 654 | 2009 | EUROPE | 63 PS/ 46 KW | 1st Filter |
KTM | ENDURO 690 | 654 | 2010 | EUROPE | 63 PS/ 46 KW | 1st Filter |
KTM | ENDURO 690 | 654 | 2011 | EUROPE | 63 PS/ 46 KW | 1st Filter |
KTM | EXC 400 | 400 | 2000 | AMERICA | 54 PS/ 40 KW | FIRST OILFILTER |
KTM | EXC 520 | 520 | 2000 | AMERICA | 1st Filter | |
KTM | EXC 400 | 400 | 2001 | AMERICA | 54 PS/ 40 KW | FIRST OILFILTER |
KTM | EXC 520 | 520 | 2001 | AMERICA | 1st Filter | |
KTM | EXC 400 | 400 | 2002 | AMERICA | 54 PS/ 40 KW | FIRST OILFILTER |
KTM | EXC 520 | 520 | 2002 | AMERICA | 1st Filter | |
KTM | EXC 520 | 520 | 2003 | AMERICA | FIRST OILFILTER | |
KTM | EXC 525 | 525 | 2003 | AMERICA | 1st Filter | |
KTM | EXC 525 | 525 | 2004 | AMERICA | 1st Filter | |
KTM | EXC 525 | 525 | 2005 | AMERICA | 1st Filter | |
KTM | EXC 525 | 525 | 2006 | AMERICA | 1st Filter | |
KTM | EXC 450 | 449 | 2007 | AMERICA | 1st Filter | |
KTM | EXC-G 450 | 450 | 2003 | AMERICA | FIRST OILFILTER | |
KTM | EXC-G 450 | 450 | 2004 | AMERICA | FIRST OILFILTER | |
KTM | EXC-G 450 | 450 | 2005 | AMERICA | FIRST OILFILTER | |
KTM | EXC-G 450 | 450 | 2006 | AMERICA | FIRST OILFILTER | |
KTM | EGS 400 LC4 | 398 | 1993 | EUROPE | 42 PS/ 31 KW, 27 PS/ 20 KW | 1st Filter |
KTM | EGS 620 LC4 | 620 | 1994 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW | FIRST OILFILTER |
KTM | EGS 400 LC4 | 398 | 1994 | EUROPE | 42 PS/ 31 KW, 27 PS/ 20 KW | 1st Filter |
KTM | EGS 620 LC4 | 620 | 1995 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW | FIRST OILFILTER |
KTM | EGS 400 LC4 | 398 | 1995 | EUROPE | 41 PS/ 30 KW, 27 PS/ 20 KW | 1st Filter |
KTM | EGS 620 LC4 | 620 | 1996 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW | FIRST OILFILTER |
KTM | EGS 400 LC4 | 398 | 1996 | EUROPE | 41 PS/ 30 KW, 27 PS/ 20 KW | 1st Filter |
KTM | EGS 620 LC4 E | 620 | 1997 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW | FIRST OILFILTER |
KTM | EGS 620 LC4 | 620 | 1997 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW | FIRST OILFILTER |
KTM | EGS 400 LC4 | 398 | 1997 | EUROPE | 41 PS/ 30 KW, 27 PS/ 20 KW | 1st Filter |
KTM | EGS 400 LC4 E | 398 | 1997 | EUROPE | 41 PS/ 30 KW, 30 PS/ 22 KW | 1st Filter |
KTM | EGS 620 LC4 E | 620 | 1998 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW | FIRST OILFILTER |
KTM | EGS 620 LC4 | 620 | 1998 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW | FIRST OILFILTER |
KTM | EGS 400 LC4 | 398 | 1998 | EUROPE | 41 PS/ 30 KW, 27 PS/ 20 KW | 1st Filter |
KTM | EGS 400 LC4 E | 398 | 1998 | EUROPE | 41 PS/ 30 KW, 30 PS/ 22 KW | 1st Filter |
KTM | LC4 640 E | 625 | 1999 | ALL | 49 PS/ 36 KW, 34 PS/ 25 KW | 1st Filter |
KTM | EGS 400 LC4 E | 398 | 1999 | EUROPE | 42 PS/ 31 KW, 34 PS/ 25 KW | 1st Filter |
KTM | LC4 640 E | 625 | 2000 | ALL | 49 PS/ 36 KW | 1st Filter |
KTM | EGS 400 LC4 E | 398 | 2000 | EUROPE | 39 PS/ 29 KW | 1st Filter |
KTM | LC4 640 E | 625 | 2001 | ALL | 49 PS/ 36 KW | 1st Filter |
KTM | EGS 400 LC4 E | 398 | 2001 | EUROPE | 39 PS/ 29 KW | 1st Filter |
KTM | LC4 640 E | 625 | 2002 | ALL | 49 PS/ 36 KW | 1st Filter |
KTM | LC4 640 E | 625 | 2003 | EUROPE | 49 PS/ 36 KW | 1st Filter |
KTM | LC4 640 E | 625 | 2004 | EUROPE | 54 PS/ 40 KW | 1st Filter |
KTM | LC4 640 E | 625 | 2005 | EUROPE | 54 PS/ 40 KW | 1st Filter |
KTM | LC4 640 E | 625 | 2006 | EUROPE | 54 PS/ 40 KW | 1st Filter |
KTM | EGS 620 LC4 E Adventure | 620 | 1997 | EUROPE | 50 PS/ 37 KW | FIRST OILFILTER |
KTM | EGS 620 LC4 E Adventure | 620 | 1998 | EUROPE | 50 PS/ 37 KW | FIRST OILFILTER |
KTM | EGS 620 LC4 Dakar | 620 | 1995 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW | FIRST OILFILTER |
KTM | LC4 640 E Sixdays | 640 | 2000 | AMERICA | FIRST OILFILTER | |
KTM | LC4 640 E Sixdays | 640 | 2001 | AMERICA | FIRST OILFILTER | |
KTM | LC4 640 E Supermoto | 625 | 1999 | EUROPE | 49 PS/ 36 KW, 34 PS/ 25 KW | FIRST OILFILTER |
KTM | LC4 640 E Supermoto | 625 | 2000 | EUROPE | 49 PS/ 36 KW | FIRST OILFILTER |
KTM | LC4 640 E Supermoto | 625 | 2001 | EUROPE | 49 PS/ 36 KW | FIRST OILFILTER |
KTM | LC4 640 E Supermoto | 625 | 2002 | EUROPE | 49 PS/ 36 KW | FIRST OILFILTER |
KTM | LC4 640 E Supermoto | 625 | 2003 | EUROPE | 54 PS/ 40 KW | FIRST OILFILTER |
KTM | LC4 640 E Supermoto | 625 | 2004 | EUROPE | 54 PS/ 40 KW | FIRST OILFILTER |
KTM | LC4 640 E Supermoto | 625 | 2005 | EUROPE | 54 PS/ 40 KW | FIRST OILFILTER |
KTM | LC4 640 E Supermoto | 625 | 2006 | EUROPE | 54 PS/ 40 KW | FIRST OILFILTER |
KTM | EGS 620 LC4 LSE | 620 | 1997 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW | FIRST OILFILTER |
KTM | EGS 400 LC4 LSE | 398 | 1997 | EUROPE | 41 PS/ 30 KW, 30 PS/ 22 KW | 1st Filter |
KTM | EGS 620 LC4 LSE | 620 | 1998 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW | FIRST OILFILTER |
KTM | EGS 400 LC4 LSE | 398 | 1998 | EUROPE | 41 PS/ 30 KW, 30 PS/ 22 KW | 1st Filter |
KTM | MXC 400 | 400 | 2000 | AMERICA | 54 PS/ 40 KW | FIRST OILFILTER |
KTM | MXC 520 | 520 | 2000 | AMERICA | 1st Filter | |
KTM | MXC 400 | 400 | 2001 | AMERICA | 54 PS/ 40 KW | FIRST OILFILTER |
KTM | MXC 520 | 520 | 2001 | AMERICA | 1st Filter | |
KTM | MXC 400 | 400 | 2002 | AMERICA | 54 PS/ 40 KW | FIRST OILFILTER |
KTM | MXC 520 | 520 | 2002 | AMERICA | 1st Filter | |
KTM | MXC 520 | 520 | 2003 | AMERICA | FIRST OILFILTER | |
KTM | MXC 525 | 525 | 2003 | AMERICA | 1st Filter | |
KTM | MXC 525 | 525 | 2004 | AMERICA | 1st Filter | |
KTM | MXC 525 | 525 | 2005 | AMERICA | 1st Filter | |
KTM | MXC 525 | 525 | 2006 | AMERICA | 1st Filter | |
KTM | ENDURO 690 R | 654 | 2009 | ALL | 63 PS/ 46 KW | 1st Filter |
KTM | ENDURO 690 R | 654 | 2010 | ALL | 63 PS/ 46 KW | 1st Filter |
KTM | DUKE 690 R | 690 | 2010 | EUROPE | 70 PS/ 52 KW | 1st Filter |
KTM | ENDURO 690 R | 654 | 2011 | ALL | 63 PS/ 46 KW | 1st Filter |
KTM | DUKE 690 R | 690 | 2011 | EUROPE | 70 PS/ 52 KW | 1st Filter |
KTM | ENDURO 690 R | 690 | 2012 | ALL | 67 PS/ 49 KW | 2nd oil filter |
KTM | ENDURO 690 R | 690 | 2013 | ALL | 67 PS/ 49 KW | 2nd oil filter |
KTM | DUKE 690 R ABS | 690 | 2013 | EUROPE | 70 PS/ 52 KW | 2nd oil filter |
KTM | ENDURO 690 R ABS | 690 | 2014 | ALL | 67 PS/ 49 KW | 2nd oil filter |
KTM | DUKE 690 R ABS | 690 | 2014 | EUROPE | 70 PS/ 52 KW | 2nd oil filter |
KTM | ENDURO 690 R ABS | 690 | 2015 | ALL | 67 PS/ 49 KW | 2nd oil filter |
KTM | DUKE 690 R ABS | 690 | 2015 | EUROPE | 70 PS/ 52 KW | 2nd oil filter |
KTM | ENDURO 690 R ABS | 690 | 2016 | ALL | 67 PS/ 49 KW | 2nd oil filter |
KTM | DUKE 690 R ABS | 690 | 2016 | EUROPE | 75 PS/ 55 KW | 2nd oil filter |
KTM | EXC 400 RACING | 393 | 1999 | EUROPE | 54 PS/ 40 KW | FIRST OILFILTER |
KTM | EXC 520 RACING | 520 | 1999 | EUROPE | 61 PS/ 45 KW | FIRST OILFILTER |
KTM | EXC 520 RACING | 520 | 2000 | EUROPE | 61 PS/ 45 KW | FIRST OILFILTER |
KTM | EXC 400 RACING | 393 | 2000 | EUROPE | 54 PS/ 40 KW | FIRST OILFILTER |
KTM | EXC 520 RACING | 520 | 2001 | EUROPE | 61 PS/ 45 KW | FIRST OILFILTER |
KTM | EXC 400 RACING | 393 | 2001 | EUROPE | 54 PS/ 40 KW | FIRST OILFILTER |
KTM | EXC 520 RACING | 520 | 2002 | EUROPE | 61 PS/ 45 KW | FIRST OILFILTER |
KTM | EXC 400 RACING | 393 | 2002 | EUROPE | 54 PS/ 40 KW | FIRST OILFILTER |
KTM | MXC 450 RACING | 450 | 2003 | AMERICA | 1st Filter | |
KTM | EXC 525 RACING | 525 | 2003 | EUROPE | 61 PS/ 45 KW | 1st Filter |
KTM | EXC 250 RACING | 250 | 2003 | EUROPE | 11 PS/ 8 KW | 1st Filter |
KTM | EXC 450 RACING | 448 | 2003 | EUROPE | 1st Filter | |
KTM | MXC 450 RACING | 450 | 2004 | AMERICA | 1st Filter | |
KTM | EXC 525 RACING | 525 | 2004 | EUROPE | 61 PS/ 45 KW | FIRST OILFILTER |
KTM | EXC 400 RACING | 393 | 2004 | EUROPE | 54 PS/ 40 KW | 1st Filter |
KTM | EXC 250 RACING | 250 | 2004 | EUROPE | 11 PS/ 8 KW | 1st Filter |
KTM | EXC 450 RACING | 448 | 2004 | EUROPE | 1st Filter | |
KTM | MXC 450 RACING | 450 | 2005 | AMERICA | 1st Filter | |
KTM | EXC 525 RACING | 525 | 2005 | EUROPE | 61 PS/ 45 KW | FIRST OILFILTER |
KTM | EXC 400 RACING | 393 | 2005 | EUROPE | 54 PS/ 40 KW | 1st Filter |
KTM | EXC 250 RACING | 250 | 2005 | EUROPE | 11 PS/ 8 KW | 1st Filter |
KTM | EXC 450 RACING | 448 | 2005 | EUROPE | 1st Filter | |
KTM | MXC 450 RACING | 450 | 2006 | AMERICA | 1st Filter | |
KTM | EXC 525 RACING | 525 | 2006 | EUROPE | 61 PS/ 45 KW | FIRST OILFILTER |
KTM | EXC 400 RACING | 393 | 2006 | EUROPE | 45 PS/ 33 KW | 1st Filter |
KTM | EXC 250 RACING | 250 | 2006 | EUROPE | 11 PS/ 8 KW | 1st Filter |
KTM | EXC 450 RACING | 448 | 2006 | EUROPE | 1st Filter | |
KTM | EXC 525 RACING | 525 | 2007 | EUROPE | 61 PS/ 45 KW | FIRST OILFILTER |
KTM | EXC 400 RACING | 393 | 2007 | EUROPE | 45 PS/ 33 KW | 1st Filter |
KTM | EXC 450 RACING | 448 | 2007 | EUROPE | FIRST OILFILTER | |
KTM | MXC 525 RACING Desert | 525 | 2003 | EUROPE | 61 PS/ 45 KW | 1st Filter |
KTM | MXC 525 RACING Desert | 525 | 2004 | EUROPE | 61 PS/ 45 KW | FIRST OILFILTER |
KTM | MXC 525 RACING Desert | 525 | 2005 | EUROPE | 61 PS/ 45 KW | FIRST OILFILTER |
KTM | MXC 525 RACING Desert | 525 | 2006 | EUROPE | 61 PS/ 45 KW | FIRST OILFILTER |
KTM | RC 390 ABS | 373 | 2014 | EUROPE | 44 PS/ 32 KW | |
KTM | RC 200 ABS | 200 | 2014 | EUROPE | 26 PS/ 19 KW | |
KTM | RC 125 ABS | 125 | 2014 | EUROPE | 15 PS/ 11 KW | |
KTM | RC 125 ABS | 125 | 2015 | EUROPE | 15 PS/ 11 KW | |
KTM | RC 390 ABS | 373 | 2015 | EUROPE | 44 PS/ 32 KW | |
KTM | RC 200 | 200 | 2015 | EUROPE | 26 PS/ 19 KW | |
KTM | RC 390 ABS | 373 | 2016 | EUROPE | 44 PS/ 32 KW | |
KTM | RC 200 | 200 | 2016 | EUROPE | 26 PS/ 19 KW | |
