Hiflo ÖLfilter Yamaha YFM700 Raptor 06-
| Marke | Modell | Hubraum | Jahr | Land | Engine | Info |
|---|---|---|---|---|---|---|
| APRILIA | PEGASO 650 FACTORY | 650 | 2007 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| APRILIA | PEGASO 650 FACTORY | 650 | 2008 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| APRILIA | PEGASO 650 FACTORY | 650 | 2009 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| APRILIA | PEGASO 650 FACTORY | 650 | 2010 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| APRILIA | PEGASO 650 STRADA | 650 | 2005 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| APRILIA | PEGASO 650 STRADA | 650 | 2006 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| APRILIA | PEGASO 650 STRADA | 650 | 2007 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| APRILIA | PEGASO 650 STRADA | 650 | 2008 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| APRILIA | PEGASO 650 TRAIL | 650 | 2006 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| APRILIA | PEGASO 650 TRAIL | 650 | 2007 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| APRILIA | PEGASO 650 TRAIL | 650 | 2008 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| DERBI | MULHACEN 659 | 660 | 2006 | EUROPE | 48 PS/ 35 KW | |
| DERBI | MULHACEN 659 | 660 | 2007 | EUROPE | 48 PS/ 35 KW | |
| DERBI | MULHACEN 659 | 660 | 2008 | EUROPE | 48 PS/ 35 KW | |
| DERBI | MULHACEN 659 | 660 | 2009 | EUROPE | 48 PS/ 35 KW | |
| DERBI | MULHACEN 659 | 660 | 2010 | EUROPE | 48 PS/ 35 KW | |
| DERBI | MULHACEN 659 | 660 | 2011 | EUROPE | 48 PS/ 35 KW | |
| HUSQVARNA | XC 250 | 250 | 1987 | EUROPE | ||
| MZ | BAGHIRA 660 | 660 | 1998 | EUROPE | 50 PS/ 37 KW, 34 PS/ 25 KW | |
| MZ | BAGHIRA 660 | 660 | 1999 | EUROPE | 50 PS/ 37 KW, 34 PS/ 25 KW | |
| MZ | BAGHIRA 660 | 660 | 2000 | EUROPE | 50 PS/ 37 KW, 34 PS/ 25 KW | |
| MZ | BAGHIRA 660 | 660 | 2001 | EUROPE | 50 PS/ 37 KW, 34 PS/ 25 KW | |
| MZ | BAGHIRA 660 Black Panther | 660 | 2000 | EUROPE | 50 PS/ 37 KW, 34 PS/ 25 KW | |
| MZ | BAGHIRA 660 Streetmoto | 660 | 2000 | EUROPE | 50 PS/ 37 KW, 34 PS/ 25 KW | |
| MZ | MASTIFF 660 | 660 | 1998 | EUROPE | 50 PS/ 37 KW, 34 PS/ 25 KW | |
| MZ | MASTIFF 660 | 660 | 1999 | EUROPE | 50 PS/ 37 KW, 34 PS/ 25 KW | |
| MZ | MASTIFF 660 | 660 | 2000 | EUROPE | 50 PS/ 37 KW, 34 PS/ 25 KW | |
| MZ | SKORPION 660 Cup | 660 | 1999 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| MZ | SKORPION 660 Replica | 660 | 1995 | EUROPE | 50 PS/ 37 KW | |
| MZ | SKORPION 660 Replica | 660 | 1996 | EUROPE | 50 PS/ 37 KW | |
| MZ | SKORPION 660 Replica | 660 | 1997 | EUROPE | 50 PS/ 37 KW | |
| MZ | SKORPION 660 Replica | 660 | 1998 | EUROPE | 50 PS/ 37 KW | |
| MZ | SKORPION 660 Replica | 660 | 1999 | EUROPE | 50 PS/ 37 KW | |
| MZ | SKORPION 660 Sport | 660 | 1994 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| MZ | SKORPION 660 Sport | 660 | 1995 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| MZ | SKORPION 660 Sport | 660 | 1996 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| MZ | SKORPION 660 Sport | 660 | 1997 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| MZ | SKORPION 660 Sport | 660 | 1998 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| MZ | SKORPION 660 Sport | 660 | 1999 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| MZ | SKORPION 660 Tour | 660 | 1994 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| MZ | SKORPION 660 Tour | 660 | 1995 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| MZ | SKORPION 660 Tour | 660 | 1996 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| MZ | SKORPION 660 Tour | 660 | 1997 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| MZ | SKORPION 660 Tour | 660 | 1998 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| MZ | SKORPION 660 Tour | 660 | 1999 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| MZ | SKORPION 660 Tour | 660 | 2000 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| MZ | SKORPION 660 Traveller | 660 | 1996 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| MZ | SKORPION 660 Traveller | 660 | 1997 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| MZ | SKORPION 660 Traveller | 660 | 1998 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| MZ | SKORPION 660 Traveller | 660 | 1999 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| MZ | SKORPION 660 Traveller | 660 | 2000 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | |
| SACHS | ROADSTER 125 | 125 | 2000 | EUROPE | 13 PS/ 9,6 KW | |
| SACHS | ROADSTER 125 | 125 | 2001 | EUROPE | 13 PS/ 9,6 KW | |
| YAMAHA | BT 1100 Bulldog | 1063 | 2002 | EUROPE | 65 PS/ 48 KW | |
| YAMAHA | BT 1100 Bulldog | 1063 | 2003 | EUROPE | 65 PS/ 48 KW | |
| YAMAHA | BT 1100 Bulldog | 1063 | 2004 | EUROPE | 65 PS/ 48 KW | |
| YAMAHA | BT 1100 Bulldog | 1063 | 2005 | EUROPE | 65 PS/ 48 KW | |
| YAMAHA | BT 1100 Bulldog | 1063 | 2006 | EUROPE | 65 PS/ 48 KW | |
| YAMAHA | BW 350 | 350 | 1987 | AMERICA | ||
| YAMAHA | BW 350 | 350 | 1987 | EUROPE | ||
| YAMAHA | FZR 250 | 250 | 1986 | JAPAN | 45 PS/ 33 KW | |
| YAMAHA | FZR 250 | 250 | 1987 | JAPAN | 45 PS/ 33 KW | |
| YAMAHA | FZR 250 | 250 | 1987 | JAPAN | 45 PS/ 33 KW | |
| YAMAHA | MT-03 660 | 660 | 2006 | EUROPE | 34 PS/ 25 KW, 45 PS/ 33 KW | |
| YAMAHA | MT-03 660 | 660 | 2007 | EUROPE | 34 PS/ 25 KW, 45 PS/ 33 KW | |
| YAMAHA | MT-03 660 | 660 | 2008 | EUROPE | 34 PS/ 25 KW, 45 PS/ 33 KW | |
| YAMAHA | MT-03 660 | 660 | 2009 | EUROPE | 34 PS/ 25 KW, 45 PS/ 33 KW | |
| YAMAHA | MT-03 660 | 660 | 2010 | EUROPE | 34 PS/ 25 KW, 45 PS/ 33 KW | |
| YAMAHA | MT-03 660 | 660 | 2011 | EUROPE | 34 PS/ 25 KW, 45 PS/ 33 KW | |
| YAMAHA | FZR 250 R | 250 | 1989 | JAPAN | 45 PS/ 33 KW | |
| YAMAHA | FZR 250 R | 250 | 1990 | JAPAN | 45 PS/ 33 KW | |
| YAMAHA | FZS 600 S Fazer | 599 | 2000 | EUROPE | 95 PS/ 70 KW, 34 PS/ 25 KW | |
| YAMAHA | FZS 600 S Fazer | 599 | 2001 | EUROPE | 95 PS/ 70 KW, 34 PS/ 25 KW | |
| YAMAHA | SR 500 | 500 | 1978 | AMERICA | 34 PS/ 25 KW | |
| YAMAHA | SR 500 | 500 | 1978 | EUROPE | 34 PS/ 25 KW, 27 PS/ 20 KW | |
| YAMAHA | SR 400 | 400 | 1978 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 500 | 500 | 1979 | AMERICA | 34 PS/ 25 KW | |
| YAMAHA | SR 500 | 500 | 1979 | EUROPE | 34 PS/ 25 KW, 27 PS/ 20 KW | |
| YAMAHA | SR 400 | 400 | 1979 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 500 | 500 | 1980 | AMERICA | 34 PS/ 25 KW | |
| YAMAHA | SR 250 SE | 250 | 1980 | EUROPE | 17 PS/ 13 KW | |
| YAMAHA | SR 500 | 500 | 1980 | EUROPE | 34 PS/ 25 KW, 27 PS/ 20 KW | |
| YAMAHA | SR 400 | 400 | 1980 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 500 | 500 | 1981 | AMERICA | 34 PS/ 25 KW | |
| YAMAHA | SR 250 SE | 250 | 1981 | EUROPE | 17 PS/ 13 KW | |
| YAMAHA | SR 500 | 500 | 1981 | EUROPE | 34 PS/ 25 KW, 27 PS/ 20 KW | |
| YAMAHA | SR 400 | 400 | 1981 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 250 SE | 250 | 1982 | EUROPE | 17 PS/ 13 KW | |
| YAMAHA | SR 500 | 500 | 1982 | EUROPE | 34 PS/ 25 KW, 27 PS/ 20 KW | |
| YAMAHA | SR 400 | 400 | 1982 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 250 SE | 250 | 1983 | EUROPE | 17 PS/ 13 KW | |
| YAMAHA | SR 500 | 500 | 1983 | EUROPE | 34 PS/ 25 KW, 27 PS/ 20 KW | |
| YAMAHA | SR 400 | 400 | 1983 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 500 | 500 | 1984 | EUROPE | 34 PS/ 25 KW, 27 PS/ 20 KW | |
| YAMAHA | SR 250 SE | 250 | 1984 | EUROPE | ||
| YAMAHA | SR 400 | 400 | 1984 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 500 | 500 | 1985 | EUROPE | 34 PS/ 25 KW, 27 PS/ 20 KW | |
| YAMAHA | SR 250 | 250 | 1985 | EUROPE | ||
| YAMAHA | SR 400 | 400 | 1985 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 500 | 500 | 1986 | EUROPE | 34 PS/ 25 KW, 27 PS/ 20 KW | |
| YAMAHA | SR 250 | 250 | 1986 | EUROPE | ||
| YAMAHA | SR 400 | 400 | 1986 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 250 | 250 | 1987 | EUROPE | ||
| YAMAHA | SR 400 | 400 | 1987 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 250 | 250 | 1988 | EUROPE | ||
| YAMAHA | SR 400 | 400 | 1988 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 250 | 250 | 1989 | EUROPE | ||
| YAMAHA | SR 400 | 400 | 1989 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 250 | 250 | 1990 | EUROPE | ||
| YAMAHA | SR 400 | 400 | 1990 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 250 | 250 | 1991 | EUROPE | ||
| YAMAHA | SR 400 | 400 | 1991 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 500 | 500 | 1992 | EUROPE | 34 PS/ 25 KW, 27 PS/ 20 KW | |
| YAMAHA | SR 250 | 250 | 1992 | EUROPE | ||
| YAMAHA | SR 400 | 400 | 1992 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 500 | 500 | 1993 | EUROPE | 34 PS/ 25 KW, 27 PS/ 20 KW | |
| YAMAHA | SR 250 | 250 | 1993 | EUROPE | ||
| YAMAHA | SR 400 | 400 | 1993 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 500 | 500 | 1994 | EUROPE | 34 PS/ 25 KW, 27 PS/ 20 KW | |
| YAMAHA | SR 250 | 250 | 1994 | EUROPE | ||
| YAMAHA | SR 400 | 400 | 1994 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 500 | 500 | 1995 | EUROPE | 34 PS/ 25 KW, 27 PS/ 20 KW | |
| YAMAHA | SR 250 | 250 | 1995 | EUROPE | ||
| YAMAHA | SR 400 | 400 | 1995 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 250 | 250 | 1996 | EUROPE | ||
| YAMAHA | SR 400 | 400 | 1996 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 400 | 400 | 1997 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 400 | 400 | 1998 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 400 | 400 | 1999 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 400 | 400 | 2000 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 400 | 400 | 2001 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 400 | 400 | 2002 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 400 | 400 | 2003 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 400 | 400 | 2004 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 400 | 400 | 2005 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 400 | 400 | 2006 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 400 | 400 | 2007 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 400 | 400 | 2008 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 400 | 400 | 2014 | ALL | 23 PS/ 17 KW | |
| YAMAHA | SR 400 | 400 | 2015 | ALL | 23 PS/ 17 KW | |
| YAMAHA | SR 400 | 400 | 2016 | ALL | 23 PS/ 17 KW | |
| YAMAHA | SR 500 Disc Brake | 500 | 1987 | EUROPE | 34 PS/ 25 KW, 27 PS/ 20 KW | |
| YAMAHA | SR 500 Disc Brake | 500 | 1988 | EUROPE | 34 PS/ 25 KW, 27 PS/ 20 KW | |
| YAMAHA | SR 500 Disc Brake | 500 | 1989 | EUROPE | 34 PS/ 25 KW, 27 PS/ 20 KW | |
| YAMAHA | SR 500 Disc Brake | 500 | 1991 | EUROPE | 34 PS/ 25 KW, 27 PS/ 20 KW | |
| YAMAHA | SR 400 Drum Brake | 400 | 1985 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 400 Drum Brake | 400 | 1986 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 400 Drum Brake | 400 | 1987 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 500 Drum Brake | 500 | 1988 | EUROPE | 34 PS/ 25 KW, 27 PS/ 20 KW | |
| YAMAHA | SR 400 Drum Brake | 400 | 1988 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 500 Drum Brake | 500 | 1989 | EUROPE | 34 PS/ 25 KW, 27 PS/ 20 KW | |
| YAMAHA | SR 400 Drum Brake | 400 | 1989 | JAPAN | 27 PS/ 20 KW | |
| YAMAHA | SR 500 Drum Brake | 500 | 1990 | EUROPE | 34 PS/ 25 KW, 27 PS/ 20 KW | |
| YAMAHA | SR 500 Drum Brake | 500 | 1991 | EUROPE | 27 PS/ 20 KW, 23 PS/ 17 KW | |
| YAMAHA | SR 500 Drum Brake | 500 | 1992 | EUROPE | 27 PS/ 20 KW, 23 PS/ 17 KW | |
| YAMAHA | SR 500 Drum Brake | 500 | 1993 | EUROPE | 27 PS/ 20 KW, 23 PS/ 17 KW | |
| YAMAHA | SR 500 Drum Brake | 500 | 1994 | EUROPE | 27 PS/ 20 KW, 23 PS/ 17 KW | |
| YAMAHA | SR 500 Drum Brake | 500 | 1995 | EUROPE | 27 PS/ 20 KW, 23 PS/ 17 KW | |
| YAMAHA | SR 500 Drum Brake | 500 | 1996 | EUROPE | 27 PS/ 20 KW, 23 PS/ 17 KW | |
| YAMAHA | SR 500 Drum Brake | 500 | 1997 | EUROPE | 27 PS/ 20 KW, 23 PS/ 17 KW | |
| YAMAHA | SR 500 Drum Brake | 500 | 1998 | EUROPE | 27 PS/ 20 KW, 23 PS/ 17 KW | |
| YAMAHA | SR 500 Drum Brake | 500 | 1999 | EUROPE | 27 PS/ 20 KW, 23 PS/ 17 KW | |
| YAMAHA | SRX 600 | 600 | 1986 | EUROPE | 45 PS/ 33 KW | |
| YAMAHA | SRX 600 | 600 | 1986 | EUROPE | 27 PS/ 20 KW | |
| YAMAHA | SRX 600 | 600 | 1987 | EUROPE | 45 PS/ 33 KW | |
| YAMAHA | SRX 600 | 600 | 1987 | EUROPE | 27 PS/ 20 KW | |
| YAMAHA | SRX 600 | 600 | 1988 | EUROPE | 45 PS/ 33 KW | |
| YAMAHA | SRX 600 | 600 | 1988 | EUROPE | 27 PS/ 20 KW | |
| YAMAHA | SRX 600 | 600 | 1989 | EUROPE | 45 PS/ 33 KW | |
| YAMAHA | SRX 600 | 600 | 1989 | EUROPE | 27 PS/ 20 KW | |
| YAMAHA | SRX 600 E | 600 | 1990 | JAPAN | 42 PS/ 31 KW | |
| YAMAHA | SRX 400 E | 400 | 1990 | JAPAN | 33 PS/ 24 KW | |
| YAMAHA | SRX 600 E | 600 | 1991 | JAPAN | 42 PS/ 31 KW | |
| YAMAHA | SRX 400 E | 400 | 1991 | JAPAN | 33 PS/ 24 KW | |
| YAMAHA | SRX 600 E | 600 | 1992 | JAPAN | 42 PS/ 31 KW | |
| YAMAHA | SRX 400 E | 400 | 1992 | JAPAN | 33 PS/ 24 KW | |
| YAMAHA | SRX 600 E | 600 | 1993 | JAPAN | 42 PS/ 31 KW | |
| YAMAHA | SRX 400 E | 400 | 1993 | JAPAN | 33 PS/ 24 KW | |
| YAMAHA | SRX 600 E | 600 | 1994 | JAPAN | 42 PS/ 31 KW | |
| YAMAHA | SRX 400 E | 400 | 1994 | JAPAN | 33 PS/ 24 KW | |
| YAMAHA | SRX 600 E | 600 | 1995 | JAPAN | 42 PS/ 31 KW | |
| YAMAHA | SRX 400 E | 400 | 1995 | JAPAN | 33 PS/ 24 KW | |
| YAMAHA | SZR 660 | 660 | 1996 | EUROPE | 48 PS/ 35 KW | |
| YAMAHA | SZR 660 | 660 | 1997 | EUROPE | 48 PS/ 35 KW | |
| YAMAHA | TDM 850 | 849 | 1991 | EUROPE | 78 PS/ 57 KW | |
| YAMAHA | TDM 850 | 849 | 1992 | AMERICA | ||
| YAMAHA | TDM 850 | 849 | 1992 | EUROPE | 78 PS/ 57 KW | |
| YAMAHA | TDM 850 | 849 | 1993 | AMERICA | ||
| YAMAHA | TDM 850 | 849 | 1993 | EUROPE | 78 PS/ 57 KW | |
| YAMAHA | TDM 850 | 849 | 1994 | EUROPE | 78 PS/ 57 KW | |
| YAMAHA | TDM 850 | 849 | 1995 | EUROPE | 78 PS/ 57 KW | |
| YAMAHA | TDM 850 | 849 | 1996 | EUROPE | 82 PS/ 60 KW | |
| YAMAHA | TDM 850 | 849 | 1997 | EUROPE | 82 PS/ 60 KW | |
| YAMAHA | TDM 850 | 849 | 1998 | EUROPE | 82 PS/ 60 KW | |
| YAMAHA | TDM 850 | 849 | 1999 | EUROPE | 82 PS/ 60 KW | |
| YAMAHA | TDM 850 | 849 | 2000 | EUROPE | 82 PS/ 60 KW | |
| YAMAHA | TDM 850 | 849 | 2001 | EUROPE | 82 PS/ 60 KW | |
| YAMAHA | TDM 900 | 897 | 2002 | AMERICA | 86 PS/ 63 KW | |
| YAMAHA | TDM 900 | 897 | 2002 | EUROPE | 86 PS/ 63 KW | |
| YAMAHA | TDM 900 | 897 | 2003 | AMERICA | 86 PS/ 63 KW | |
| YAMAHA | TDM 900 | 897 | 2003 | EUROPE | 86 PS/ 63 KW | |
| YAMAHA | TDM 900 | 897 | 2004 | AMERICA | 86 PS/ 63 KW | |
| YAMAHA | TDM 900 | 897 | 2004 | EUROPE | 86 PS/ 63 KW | |
| YAMAHA | TDM 900 | 897 | 2005 | EUROPE | 86 PS/ 63 KW | |
| YAMAHA | TDM 900 ABS | 897 | 2005 | EUROPE | 86 PS/ 63 KW | |
| YAMAHA | TDM 900 | 897 | 2006 | EUROPE | 86 PS/ 63 KW | |
| YAMAHA | TDM 900 ABS | 897 | 2006 | EUROPE | 86 PS/ 63 KW | |
| YAMAHA | TDM 900 ABS | 897 | 2007 | EUROPE | 86 PS/ 63 KW | |
| YAMAHA | TDM 900 ABS | 897 | 2008 | EUROPE | 86 PS/ 63 KW | |
| YAMAHA | TDM 900 ABS | 897 | 2009 | EUROPE | 86 PS/ 63 KW | |
| YAMAHA | TDM 900 ABS | 897 | 2010 | EUROPE | 86 PS/ 63 KW | |
| YAMAHA | TDM 900 ABS | 897 | 2011 | EUROPE | 86 PS/ 63 KW | |
| YAMAHA | TDM 900 ABS | 897 | 2012 | EUROPE | 86 PS/ 63 KW | |
| YAMAHA | TRX 850 | 849 | 1996 | EUROPE | 83 PS/ 61 KW | |
| YAMAHA | TRX 850 | 849 | 1996 | EUROPE | 83 PS/ 61 KW | |
| YAMAHA | TRX 850 | 849 | 1997 | EUROPE | 83 PS/ 61 KW | |
| YAMAHA | TRX 850 | 849 | 1997 | EUROPE | 83 PS/ 61 KW | |
| YAMAHA | TRX 850 | 849 | 1998 | EUROPE | 83 PS/ 61 KW | |
| YAMAHA | TRX 850 | 849 | 1998 | EUROPE | 83 PS/ 61 KW | |
| YAMAHA | TRX 850 | 849 | 1999 | EUROPE | 83 PS/ 61 KW | |
| YAMAHA | TRX 850 | 849 | 1999 | EUROPE | 83 PS/ 61 KW | |
| YAMAHA | TT 500 | 500 | 1976 | AMERICA | 33 PS/ 24 KW | |
| YAMAHA | TT 500 | 500 | 1977 | AMERICA | 33 PS/ 24 KW | |
| YAMAHA | TT 500 | 500 | 1978 | AMERICA | 33 PS/ 24 KW | |
| YAMAHA | TT 500 | 500 | 1979 | AMERICA | 33 PS/ 24 KW | |
| YAMAHA | TT 250 | 250 | 1980 | AMERICA | ||
| YAMAHA | TT 500 | 500 | 1980 | AMERICA | 33 PS/ 24 KW | |
| YAMAHA | TT 250 | 250 | 1981 | AMERICA | ||
| YAMAHA | TT 500 | 500 | 1981 | AMERICA | 33 PS/ 24 KW | |
| YAMAHA | TT 250 | 250 | 1982 | AMERICA | ||
| YAMAHA | TT 600 | 600 | 1983 | AMERICA | 44 PS/ 32 KW | |
| YAMAHA | TT 600 | 600 | 1983 | EUROPE | 44 PS/ 32 KW | |
| YAMAHA | TT 600 | 600 | 1984 | AMERICA | 44 PS/ 32 KW | |
| YAMAHA | TT 600 | 600 | 1984 | EUROPE | 44 PS/ 32 KW | |
| YAMAHA | TT 600 | 600 | 1985 | AMERICA | ||
| YAMAHA | TT 600 | 600 | 1985 | EUROPE | ||
| YAMAHA | TT 600 | 600 | 1986 | AMERICA | ||
| YAMAHA | TT 600 | 600 | 1986 | EUROPE | ||
| YAMAHA | TT 600 | 600 | 1987 | EUROPE | ||
| YAMAHA | TT 600 | 600 | 1988 | EUROPE | ||
| YAMAHA | TT 600 | 600 | 1989 | EUROPE | ||
| YAMAHA | TT 600 | 600 | 1990 | EUROPE | ||
| YAMAHA | TT 600 | 600 | 1991 | EUROPE | ||
| YAMAHA | TT 600 RE | 600 | 2004 | EUROPE | 44 PS/ 32 KW | |
| YAMAHA | XC 180 Cygnus | 180 | 1984 | EUROPE | 13,6 PS/ 10 KW | |
| YAMAHA | XC 180 Cygnus | 180 | 1985 | EUROPE | 13,6 PS/ 10 KW | |
| YAMAHA | XC 180 Riva | 180 | 1983 | AMERICA | ||
| YAMAHA | XC 180 Riva | 180 | 1984 | AMERICA | ||
| YAMAHA | XC 180 Riva | 180 | 1985 | AMERICA | ||
| YAMAHA | XC 180 D Riva Deluxe | 180 | 1985 | AMERICA | ||
| YAMAHA | XJ 550 Maxim | 550 | 1982 | AMERICA | ||
| YAMAHA | XJ 550 Maxim | 550 | 1983 | AMERICA | ||
| YAMAHA | XJ 550 Seca | 550 | 1982 | AMERICA | ||
| YAMAHA | XJ 550 Seca | 550 | 1983 | AMERICA | ||
| YAMAHA | XT 500 | 500 | 1976 | AMERICA | 33 PS/ 24 KW | |
| YAMAHA | XT 500 | 500 | 1976 | EUROPE | 33 PS/ 24 KW | |
| YAMAHA | XT 500 | 500 | 1977 | AMERICA | 33 PS/ 24 KW | |
| YAMAHA | XT 500 | 500 | 1977 | EUROPE | 33 PS/ 24 KW, 27 PS/ 20 KW | |
| YAMAHA | XT 500 | 500 | 1978 | AMERICA | 33 PS/ 24 KW | |
| YAMAHA | XT 500 | 500 | 1978 | EUROPE | 33 PS/ 24 KW, 27 PS/ 20 KW | |
| YAMAHA | XT 500 | 500 | 1979 | AMERICA | 33 PS/ 24 KW | |
| YAMAHA | XT 500 | 500 | 1979 | EUROPE | 33 PS/ 24 KW, 27 PS/ 20 KW | |
| YAMAHA | XT 250 | 250 | 1980 | AMERICA | ||
| YAMAHA | XT 500 | 500 | 1980 | AMERICA | 33 PS/ 24 KW | |
| YAMAHA | XT 250 | 250 | 1980 | EUROPE | 21,8 PS/ 16 KW, 17 PS/ 13 KW | |
| YAMAHA | XT 500 | 500 | 1980 | EUROPE | 33 PS/ 24 KW, 27 PS/ 20 KW | |
| YAMAHA | XT 250 | 250 | 1981 | AMERICA | ||
| YAMAHA | XT 500 | 500 | 1981 | AMERICA | 33 PS/ 24 KW | |
| YAMAHA | XT 250 | 250 | 1981 | EUROPE | 21,8 PS/ 16 KW, 17 PS/ 13 KW | |
| YAMAHA | XT 400 | 400 | 1981 | EUROPE | ||
| YAMAHA | XT 500 | 500 | 1981 | EUROPE | 33 PS/ 24 KW, 27 PS/ 20 KW | |
| YAMAHA | XT 250 | 250 | 1982 | AMERICA | ||
| YAMAHA | XT 250 | 250 | 1982 | EUROPE | 21,8 PS/ 16 KW, 17 PS/ 13 KW | |
| YAMAHA | XT 500 | 500 | 1982 | EUROPE | 33 PS/ 24 KW, 27 PS/ 20 KW | |
| YAMAHA | XT 550 | 554 | 1982 | EUROPE | 38 PS/ 28 KW | |
| YAMAHA | XT 400 | 400 | 1982 | EUROPE | ||
| YAMAHA | XT 400 | 400 | 1982 | JAPAN | ||
| YAMAHA | XT 250 | 250 | 1983 | AMERICA | ||
| YAMAHA | XT 250 | 250 | 1983 | EUROPE | 21,8 PS/ 16 KW, 17 PS/ 13 KW | |
| YAMAHA | XT 500 | 500 | 1983 | EUROPE | 33 PS/ 24 KW, 27 PS/ 20 KW | |
| YAMAHA | XT 550 | 554 | 1983 | EUROPE | 38 PS/ 28 KW | |
| YAMAHA | XT 400 | 400 | 1983 | EUROPE | ||
| YAMAHA | XT 250 TL | 250 | 1983 | JAPAN | ||
| YAMAHA | XT 250 | 250 | 1984 | AMERICA | ||
| YAMAHA | XT 600 | 591 | 1984 | AMERICA | ||
| YAMAHA | XT 500 N | 500 | 1984 | EUROPE | ||
| YAMAHA | XT 250 | 250 | 1984 | EUROPE | 21,8 PS/ 16 KW, 17 PS/ 13 KW | |
